Limited Time Sale$122.71 cheaper than the new price!!
| Management number | 216036119 | Release Date | 2026/04/19 | List Price | $81.81 | Model Number | 216036119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042369408561 |
|---|---|
| Size | 24 x 48 x 3/4 |
| Color | White |
| Shape | Square |
| Pattern | II |
| Coverage | 80 sq.ft. |
| Edge Type | Square Edge |
| Brand Name | Armstrong |
| Style Name | CORETEGA Second Look |
| Unit Count | 10.0 Count |
| Form Factor | Rectangular tile with scored design for visual variation, designed to fit into a suspended ceiling grid |
| Item Height | 7 inches |
| Item Weight | 73.1 Pounds |
| Finish Types | Painted |
| Manufacturer | Armstrong |
| Material Type | Mineral Fiber |
| Item Thickness | 0.56 Inches |
| Additional Features | Worry-free Packaging |
| Installation Method | 15/16" Suspended Ceiling Grid |
| Item Dimensions L x W | 24"L x 48"W |
| Water Resistance Level | Moisture Resistant |
| Item Display Dimensions | 24 x 48 inches |
| Recommended Uses For Product | Commercial and residential buildings, storage rooms, discount stores, utility rooms, basement ceilings |
| Manufacturer Warranty Description | Manufacturer 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form