Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 216633879 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216633879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Round |
| Pad Type | Foam Pad |
| Brand Name | BCAN |
| Frame Size | 40 |
| Model Name | TX-6389CU |
| Item Weight | 11.8 Kilograms |
| Model Number | TX-6389CU |
| Material Type | Nylon |
| Number Of Springs | 32 |
| Frame Material Type | Alloy Steel |
| Warranty Description | 1 Year |
| Manufacturer Part Number | BC-FT001HBK-FBA |
| Item Dimensions L x W x H | 40"L x 40"W x 42"H |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 08432285912327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form