Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217314748 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217314748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Foam |
|---|---|
| Skin Type | Sensitive |
| Brand Name | BL BL |
| Scent Name | Citrus |
| Unit Count | 3.38 Fluid Ounces |
| Item Weight | 3.38 Ounces |
| Manufacturer | BL BL |
| Model Number | JS7-0291 |
| Item Dimensions | 1.42 x 1.42 x 7.17 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Detoxifying, Hydrating, Makeup Removal, Oil Control, Pore Treatment, Soothing |
| Material Features | Cruelty Free, Dermatologist Tested, Hypoallergenic, Plant Based |
| Package Type Name | Bottle |
| Active Ingredients | Citric Acid – A mild exfoliant that helps remove impurities, balances pH levels, and supports gentle cleansing., Glycerin – A powerful humectant that retains moisture, preventing dryness and irritation around the eyes., Jojoba Oil (JojobaWaxPeg-120Esters) – A plant-based emollient that nourishes and protects the skin barrier while keeping lashes healthy. |
| Material Type Free | Alcohol Free, Oil Free, Paraben Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 3.38 Fluid Ounces |
| Net Content Weight | 3.38 Ounces |
| Additional Features | Dermatologist Tested, Residue Free, Safe Ingredient |
| Special Ingredients | Exfoliating Acids, Glycerin, Jojoba Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | JS7-0291 |
| Recommended Uses For Product | Before & after lash extensions, Daily eyelid cleansing, For sensitive eyes, Makeup removal, Post-salon lash care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form