Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215805059 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215805059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 48) |
|---|---|
| Color | Peanut Butter |
| Flavor | Crunchy Peanut Butter |
| Protein | 11 Grams |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | kosher |
| Brand Name | CLIF Bar |
| Unit Count | 115.2 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Clif |
| Total Eaches | 4, 48 |
| Coin Variety 1 | peanut butter |
| Container Type | Box |
| Item Type Name | Snack Bars |
| Protein Source | Blend |
| Item Dimensions | 6 x 6 x 3 inches |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Product Benefits | Sustained Energy |
| Package Type Name | Pouch |
| Item Package Weight | 3.56 Kilograms |
| Snack Food Bar Type | Energy |
| Allergen Information | Milk, Peanuts, Sesame Seeds, Soy, Tree Nuts, Wheat |
| Age Range Description | Kids and up |
| Vitamins And Minerals | 0, 10, 10, 230, 240, 30, 90 Milligrams, 0, 2, 230, 230, 30, 39, 90 Milligrams, 230 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form