Limited Time Sale$21.39 cheaper than the new price!!
| Management number | 216176849 | Release Date | 2026/04/19 | List Price | $14.26 | Model Number | 216176849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Dried Black Soldier Fly Larvae |
|---|---|
| Item Form | Granule |
| Brand Name | EGGZON |
| Unit Count | 160.0 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | Foshan Xiaoyeye Pet Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | high-calcium |
| Additional Features | Low-Fat, Healthier Alternative: Contains significantly lower fat content compared to other feeder insects, making it an ideal choice for maintaining healthy weight and vitality without the risk of obesity., Natural Superfood: Pure, single-ingredient dried Black Soldier Fly Larvae. A clean and wholesome treat for your animals., Perfect Calcium to Phosphorus Ratio: Naturally high in calcium, our larvae boast an ideal 2:1 calcium-to-phosphorus ratio. This promotes stronger eggshells in poultry and helps prevent Metabolic Bone Disease (MBD) in reptiles—no need for messy dusting., Powerful Protein & Probiotic Source: Packed with over 35% protein and beneficial gut probiotics to support healthy digestion, efficient nutrient absorption, and robust growth for all your pets and livestock., Quality & Safety: Sourced and processed, and peak nutritional value for your animals. |
| Special Ingredients | 100% Dried Black Soldier Fly Larvae, High-calcium, No Additives |
| Allergen Information | Non-GMO |
| Breed Recommendation | Chickens, Ducks, Reptiles, Birds, Hedgehogs,Bearded Dragons,Laying Hens, Wild Birds |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Poultry Nutrition,Reptile & Amphibian Care,Wild Bird Feeding,Small Pet Treats,Fishing Bait |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Feeding Poultry, Feeding Reptiles & Amphibians, Feeding Wild Birds, Feeding Small Pets, Fishing Bait |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form