Limited Time Sale$131.99 cheaper than the new price!!
| Management number | 212171357 | Release Date | 2026/04/06 | List Price | $88.00 | Model Number | 212171357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Memory Foam Mattress Topper for Pain Relief
| UPC | 700937357894 |
|---|---|
| Size | California King |
| Color | White |
| Brand Name | Biteany |
| Model Name | BTopper01 |
| Unit Count | 1.0 Count |
| Fabric Type | 40% Memory Foam, 60% Polyester Fiber |
| Closure Type | Pull On |
| Manufacturer | Biteany |
| Model Number | ATopper |
| Material Type | Lining Material: 40% Memory Foam, 60% Polyester Fiber, Surface Material: 50% Polyester Fiber, 50% Viscose Made from Bamboo |
| Number of Items | 1 |
| Age Range Description | 0+ |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ATopper |
| Product Care Instructions | Machine Wash (cooling gel memory foam is not washable) |
| Other Special Features of the Product | Breathable, Cooling, Deep Pocket, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form