Limited Time Sale$17.69 cheaper than the new price!!
| Management number | 216822169 | Release Date | 2026/04/19 | List Price | $11.79 | Model Number | 216822169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Pink |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutritunes |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 Ounces |
| Manufacturer | NUTRITUNES |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | General Wellness Support, Women’s Daily Supplement |
| Material Type Free | BSE Free, GMO Free, Gluten Free, Lactose Free, Soy Free |
| Special Ingredients | Black cohosh root extract, Chaste tree berry extract (Vitex agnus-castus), Shatavari root extract (Asparagus racemosus) |
| Allergen Information | Gluten Free, Lactose Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Black Cohosh |
| Specific Uses For Product | Feminine Wellness, Menstrual Health Support, PMS (Premenstrual syndrome) Support, Women's Hormonal Balance, Women's Mood Support |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00860013181024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form