Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 209094997 | Release Date | 2026/03/29 | List Price | $13.98 | Model Number | 209094997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Lemon |
| Diet Type | Halal, Kosher |
| Item Form | Softgel |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 171.36 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Model Number | IGN214 |
| Container Type | Bottle |
| Item Nype Name | Fish oil |
| Item Dimensions | 2.68 x 2.68 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Astaxanthin |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | IGN214 |
| Specific Uses For Product | Brain Function, Healthy Inflammatory Response, Heart Health, Joints, Vision |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form