Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217819050 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217819050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Beige |
|---|---|
| Pattern | cargo skirt |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | Lepunuo |
| Rise Style | No Show |
| Sport Type | Outdoor Lifestyle, womens denim shorts |
| Style Name | Boyfriend Shorts |
| Fabric Type | 97% Cotton, 3% Spandex Cargo Shorts |
| Manufacturer | Lepenuo |
| Style Number | Cargo Shorts for Women |
| Material Type | 97% Cotton, 3% Spandex |
| Occasion Type | biker shorts, cotton shorts women, shorts, shorts womens, womens cargo shorts |
| Item Type Name | Cargo Shorts |
| Outseam Length | 10 Inches |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Shorts for Women |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form