Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216825851 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216825851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860010068649 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Vital Peak |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Vital Peak |
| Container Type | Bottle |
| Item Dimensions | 3.19 x 4.88 x 7.91 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Liver Health Support |
| Material Features | Gluten Free, Natural |
| Special Ingredients | Artichoke Extract, Beet Root Extract, Dandelion Powder, L-Glycine, Turmeric Powder |
| Allergen Information | Dairy Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Artichoke, Dandelion, Ginger, Milk Thistle, Turmeric Powder |
| Specific Uses For Product | Liver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form