Limited Time Sale$17.82 cheaper than the new price!!
| Management number | 216873972 | Release Date | 2026/04/19 | List Price | $11.88 | Model Number | 216873972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Sugar-Free |
|---|---|
| Diet Type | Kosher |
| Item Form | Drop |
| Specialty | Kosher |
| Brand Name | Mio |
| Unit Count | 16.2 Fluid Ounces |
| Item Volume | 60 Fluid Ounces |
| Item Weight | 1.4 Pounds |
| Part Number | 00043000008959 |
| Manufacturer | KraftHeinz |
| Model Number | 00043000008959 |
| Container Type | Bügelflasche |
| Each Unit Count | 3.24 |
| Number of Items | 5 |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.66 Kilograms |
| Special Ingredients | Kosher, low calorie |
| Allergen Information | Allergen-Free |
| Age Range Description | Kid |
| Sweetness Description | Artificially Sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form