Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 216826796 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216826796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Tablet |
| Brand Name | Triquetra Health |
| Unit Count | 360 Count |
| Dosage Form | Tablet |
| Item Weight | 0.11 Ounces |
| Manufacturer | Triquetra Health |
| Model Number | TH_Plant_Amino |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Certified Organic, Plant Based, Vegan |
| Special Ingredients | Amino Acid |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | TH_PL_Amino |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00854552007686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form