Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216838675 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216838675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | S (Men 7-8.5/Women 8-9.5) |
|---|---|
| Color | Graphite |
| Arch Type | High Arch |
| Item Form | Molded |
| Brand Name | EASYFEET |
| Model Name | Easyfeet Black |
| Unit Count | 1.00 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 6.74 Ounces |
| Manufacturer | EASYFEET |
| Material Type | Polyester, Polyurethane, Polyurethane Foam, Thermoplastic Polyurethane |
| Item Dimensions | 9.61 x 3.65 x 1.38 inches |
| Product Benefits | Plantar Fasciitis |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Shoe, Sneaker |
| Other Special Features of the Product | Anti-Slip, Arch Support, Cushioning, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form