Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 216827230 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216827230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359129573 |
|---|---|
| Flavor | Berry |
| Item Form | Chewables |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 68 Grams |
| Manufacturer | Protocol For Life Balance |
| Model Number | P2957 |
| Container Type | Packet |
| Item Dimensions | 1.87 x 1.87 x 3.47 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | P2957 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form