Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216821899 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216821899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850052593100 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Qunol |
| Item Shape | Capsule |
| Model Name | Qunol Menopause +B6 Capsules 60ct |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Quten Research Institute, LLC |
| Pill Coating | Standard Capsule Coating |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hormonal Balance, Menopause Support, Overall Women's Health, Perimenopause Support, Postmenopause Support |
| Material Features | Formulated with clinically tested ingredients to address both mental and physical symptoms of menopause |
| Material Type Free | Estrogen-Free, Hormone-Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Citicoline, Cognizin®, EstroG-1000®, Vitamin B6 |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Mineral_supplement, Multivitamin, Vitamin B6 |
| Specific Uses For Product | Energy Support, Hormonal Balance, Hot Flash Relief, Menopause Support, Mood Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form