Limited Time Sale$14.27 cheaper than the new price!!
| Management number | 216816552 | Release Date | 2026/04/19 | List Price | $9.51 | Model Number | 216816552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715395952 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Ravemedy |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Ravemedy Corp |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immune Support, Rave Recovery Aid, detox support, festival recovery, liver support |
| Material Features | 5-HTP free, caffeine free, vegetarian capsules, made in USA, GMP compliant |
| Material Type Free | 5-HTP Free, Caffeine Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin C 500 mg, Vitamin E (alpha-tocopherol acetate) 100 mg, Vitamin B1 (thiamine HCl) 25 mg, Vitamin B6 (pyridoxine HCl) 20 mg, Vitamin B12 (methylcobalamin) 30 mcg, Magnesium (bisglycinate) 150 mg, Zinc (bisglycinate) 10 mg, Selenium (selenomethionine) 100 mcg, N-Acetyl Cysteine (NAC) 500 mg, L-Carnitine Tartrate 325 mg, Alpha-Lipoic Acid 200 mg, Milk Thistle Extract 100 mg, Coenzyme Q10 (ubidecarenone) 30 mg |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C Vitamin E Magnesium Zinc Selenium N-Acetyl Cysteine (NAC) Alpha Lipoic Acid L-Carnitine Milk Thistle Coenzyme Q10 |
| Manufacturer Part Number | RAVEMEDY-60CAPS |
| Specific Uses For Product | antioxidant support, detox support, festival recovery, immune support, sleep-friendly |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form