Limited Time Sale$21.57 cheaper than the new price!!
| Management number | 215804411 | Release Date | 2026/04/12 | List Price | $14.38 | Model Number | 215804411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850032072014 |
|---|---|
| Flavor | Original Green Tea |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | Saint James |
| Unit Count | 202.79999999999998 Fluid Ounces |
| Item Volume | 0.41 Cubic Feet |
| Item Weight | 16.9 Ounces |
| Tea Variety | Green |
| Manufacturer | Saint James Iced Tea |
| Container Type | Aluminum |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Product Benefits | Refreshing, Low-Calorie Green Tea with Antioxidant Properties |
| Product Shelf Life | 730 Days |
| Special Ingredients | Green Tea |
| Allergen Information | Gluten Free |
| Sweetness Description | lightly sweet |
| Liquid Contents Description | Ice Tea Drink |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Chilled refreshment, upliftment, or pick-me-up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form