Limited Time Sale$88.16 cheaper than the new price!!
| Management number | 213937791 | Release Date | 2026/04/12 | List Price | $58.77 | Model Number | 213937791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045395135 |
| Size | 215/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Fullway |
| Load Index | 98 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Manufacturer | Fullway |
| Speed Rating | H |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.9 Inches |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 98 Pound per Square Inch |
| Tire Aspect Ratio | 70 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form