Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 214529653 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214529653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849913099509 |
|---|---|
| Size | Medium |
| Color | Black |
| Athlete | Equestrian |
| Brand Name | TuffRider |
| Model Name | 2303-16_M |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | JPC Equestrian |
| Model Number | 2303-16_M |
| Product Style | Starter Carbon Fiber Print Equestrian Horse Riding Helmet |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Helmet |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 12 x 9 x 8 inches |
| Additional Features | Adjustable Strap, Lightweight |
| Included Components | Riding Helmet |
| Age Range Description | Adult |
| Manufacturer Part Number | 2303-16_M |
| Recommended Uses For Product | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form