Limited Time Sale$13.75 cheaper than the new price!!
| Management number | 216809841 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216809841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011472582 |
|---|---|
| Item Form | Capsule |
| Brand Name | NutraPro |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | NutraPro |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 60 |
| Product Benefits | Eye Health Support |
| Special Ingredients | Grape seed, Lutein, Taurine |
| Age Range Description | Adult |
| Primary Supplement Type | Lutein, Taurine, Vitamin A |
| Manufacturer Part Number | X1-BQ9T-RCSD |
| Specific Uses For Product | Eye Health, Vision Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form