Limited Time Sale$16.37 cheaper than the new price!!
| Management number | 216828906 | Release Date | 2026/04/19 | List Price | $10.92 | Model Number | 216828906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850041980485 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Gummy |
| Brand Name | Viteey |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.6 Pounds |
| Manufacturer | Viteey |
| Item Dimensions | 3 x 6 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Bone Health Support, Heart Health Support |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Peanut Free |
| Special Ingredients | All Natural |
| Age Range Description | Adult, Teen |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form